September 2024 Web Server Ranking
Market Share Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 20.16% | |
2 | Apache | 18.00% | |
3 | Cloudflare | 11.63% | |
4 | OpenResty | 9.98% |
Active Site Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 19.50% | |
2 | Apache | 18.11% | |
3 | Cloudflare | 15.72% | |
4 | 9.43% |
Market Share Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 20.16% | 0.03% | 225.64M |
2 | Apache | 18.00% | -0.4% | 201.39M |
3 | Cloudflare | 11.63% | 0.16% | 130.09M |
4 | OpenResty | 9.98% | 0.14% | 111.72M |
Active Site Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 19.50% | -0.04% | 37.81M |
2 | Apache | 18.11% | -0.12% | 35.12M |
3 | Cloudflare | 15.72% | 0.09% | 30.48M |
4 | 9.43% | -0.83% | 18.29M |
The Netcraft Ranking is a web server ranking published monthly by Netcraft, an internet services company founded in 1995. It is a major reference for understanding global web server market share and rankings, frequently cited by major media like The Wall Street Journal and Slashdot.
- Apache:An open-source web server that can run on most computer operating systems. Widely used for its multi-platform support and security, making it one of the most popular web server software.
- Nginx:A free, open-source, lightweight, high-performance web server developed by Igor Sysoev for Rambler.ru, the second most visited site in Russia.
- OpenResty:A web platform based on Nginx that can run Lua scripts using its LuaJIT engine, created by Yichun Zhang.