April 2025 Web Server Ranking

Market Share Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 20.79% | |
2 | Apache | 15.43% | |
3 | Cloudflare | 12.97% | |
4 | OpenResty | 6.97% |
Active Site Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 18.42% | |
2 | Cloudflare | 18.08% | |
3 | Apache | 15.73% | |
4 | 9.64% |
Market Share Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 20.79% | 0.31% | 253.26M |
2 | Apache | 15.43% | -0.6% | 187.98M |
3 | Cloudflare | 12.97% | 0.1% | 158.01M |
4 | OpenResty | 6.97% | -2.39% | 84.95M |
Active Site Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 18.42% | 0.53% | 36.69M |
2 | Cloudflare | 18.08% | 0.27% | 36.01M |
3 | Apache | 15.73% | -0.57% | 31.33M |
4 | 9.64% | -0.25% | 19.2M |
The Netcraft Ranking is a web server ranking published monthly by Netcraft, an internet services company founded in 1995. It is a major reference for understanding global web server market share and rankings, frequently cited by major media like The Wall Street Journal and Slashdot.
- Apache:An open-source web server that can run on most computer operating systems. Widely used for its multi-platform support and security, making it one of the most popular web server software.
- Nginx:A free, open-source, lightweight, high-performance web server developed by Igor Sysoev for Rambler.ru, the second most visited site in Russia.
- OpenResty:A web platform based on Nginx that can run Lua scripts using its LuaJIT engine, created by Yichun Zhang.