August 2024 Web Server Ranking
Market Share Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 20.13% | |
2 | Apache | 18.40% | |
3 | Cloudflare | 11.47% | |
4 | OpenResty | 9.84% |
Active Site Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 19.54% | |
2 | Apache | 18.23% | |
3 | Cloudflare | 15.63% | |
4 | 10.26% |
Market Share Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 20.13% | -0.58% | 223.03M |
2 | Apache | 18.40% | -0.53% | 203.83M |
3 | Cloudflare | 11.47% | 0.21% | 127.03M |
4 | OpenResty | 9.84% | -1.13% | 108.95M |
Active Site Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 19.54% | 1.68% | 37.95M |
2 | Apache | 18.23% | -0.5% | 35.4M |
3 | Cloudflare | 15.63% | 0.44% | 30.35M |
4 | 10.26% | 0.27% | 19.91M |
The Netcraft Ranking is a web server ranking published monthly by Netcraft, an internet services company founded in 1995. It is a major reference for understanding global web server market share and rankings, frequently cited by major media like The Wall Street Journal and Slashdot.
- Apache:An open-source web server that can run on most computer operating systems. Widely used for its multi-platform support and security, making it one of the most popular web server software.
- Nginx:A free, open-source, lightweight, high-performance web server developed by Igor Sysoev for Rambler.ru, the second most visited site in Russia.
- OpenResty:A web platform based on Nginx that can run Lua scripts using its LuaJIT engine, created by Yichun Zhang.