March 2025 Web Server Ranking

Market Share Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 20.48% | |
2 | Apache | 16.03% | |
3 | Cloudflare | 12.87% | |
4 | OpenResty | 9.36% |
Active Site Ranking
Rank | Server | Share | 📊 |
---|---|---|---|
1 | nginx | 17.89% | |
2 | Cloudflare | 17.81% | |
3 | Apache | 16.30% | |
4 | 9.89% |
Market Share Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 20.48% | 0.14% | 245.28M |
2 | Apache | 16.03% | -0.27% | 191.95M |
3 | Cloudflare | 12.87% | 0.13% | 154.17M |
4 | OpenResty | 9.36% | -0.08% | 112.06M |
Active Site Ranking
Rank | Server | Share | Change | Total |
---|---|---|---|---|
1 | nginx | 17.89% | -0.49% | 35.28M |
2 | Cloudflare | 17.81% | 0.41% | 35.12M |
3 | Apache | 16.30% | -0.24% | 32.14M |
4 | 9.89% | 0.37% | 19.49M |
The Netcraft Ranking is a web server ranking published monthly by Netcraft, an internet services company founded in 1995. It is a major reference for understanding global web server market share and rankings, frequently cited by major media like The Wall Street Journal and Slashdot.
- Apache:An open-source web server that can run on most computer operating systems. Widely used for its multi-platform support and security, making it one of the most popular web server software.
- Nginx:A free, open-source, lightweight, high-performance web server developed by Igor Sysoev for Rambler.ru, the second most visited site in Russia.
- OpenResty:A web platform based on Nginx that can run Lua scripts using its LuaJIT engine, created by Yichun Zhang.