Repository Details
Shared by
HelloGitHub Rating
0 ratings
非官方的 12306 购票
Past 7 days Received 0 stars ✨
Use arrow keys to explore dates, Home and End for the first and last date, Escape to dismiss.| Date | Star | Daily change |
|---|---|---|
| 周二 | 2,898 | — |
| 周三 | 2,898 | 0 |
| 周四 | 2,898 | 0 |
| 周五 | 2,897 | -1 |
| 周六 | 2,898 | +1 |
| 周日 | 2,898 | 0 |
| 周一 | 2,898 | 0 |
2.9k
Stars
Yes
Chinese
Swift
Language
No
Active
3
Contributors
48
Issues
No
Organization
None
Latest
418
Forks
MIT
License

非官方的 12306 购票 macOS 客户端。
Included in:
Vol.06
Comments
Rating:
No comments yet