Repository Details
Shared by
HelloGitHub Rating
0 ratings
iOS 上的 Linux 终端
Past 7 days Received 38 stars ✨
Use arrow keys to explore dates, Home and End for the first and last date, Escape to dismiss.| Date | Star | Daily change |
|---|---|---|
| 周二 | 20,698 | — |
| 周三 | 20,703 | +5 |
| 周四 | 20,708 | +5 |
| 周五 | 20,715 | +7 |
| 周六 | 20,725 | +10 |
| 周日 | 20,732 | +7 |
| 周一 | 20,736 | +4 |
20.7k
Stars
Yes
Chinese
C
Language
Yes
Active
68
Contributors
650
Issues
Yes
Organization
None
Latest
2k
Forks
None
License

在 iOS 上跑 Linux shell,可以通过 linux 命令操作你的 iOS 设备
Comments
Rating:
No comments yet