Repository Details
Shared by
HelloGitHub Rating
0 ratings
好看的 Ansible UI 项目
Past 7 days Received 24 stars ✨
Use arrow keys to explore dates, Home and End for the first and last date, Escape to dismiss.| Date | Star | Daily change |
|---|---|---|
| 周二 | 14,392 | — |
| 周三 | 14,398 | +6 |
| 周四 | 14,401 | +3 |
| 周五 | 14,409 | +8 |
| 周六 | 14,412 | +3 |
| 周日 | 14,414 | +2 |
| 周一 | 14,416 | +2 |
14.4k
Stars
No
Chinese
Go
Language
Yes
Active
222
Contributors
1k
Issues
Yes
Organization
None
Latest
1k
Forks
MIT
License

受够了 Ansible 老气的界面了吗?那就试试这个项目,让它焕然一新吧!
Comments
Rating:
No comments yet